Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17521 University of Michigan Flint 507 3.50 12/31/1969
fpo-table-avatar-thumb User #7451 University of Michigan 520 3.75 12/31/1969
fpo-table-avatar-thumb User #17663 University of Maryland, Colleg... 502 3.30 06/14/2009
fpo-table-avatar-thumb 17501 UCLA 520 3.77 06/06/2009
fpo-table-avatar-thumb User #17261 Not Provided 505 3.40 06/06/2009
fpo-table-avatar-thumb crazycab Reed College 514 3.60 06/05/2009
fpo-table-avatar-thumb User #18134 Carnegie Mellon University 507 3.30 05/31/2009
fpo-table-avatar-thumb User #16395 University of Virginia 505 3.50 12/31/1969
fpo-table-avatar-thumb Mutawakkil University of Arizona 507 3.97 12/31/1969
fpo-table-avatar-thumb User #17022 Penn State 472 3.61 12/31/1969